Prospect pet businesses in any metro, not just these 25
Resquared covers pet businesses across the US and Canada. Pick any address and radius, filter the list your way, and reach the right person with outreach written in your name.
- Verified emails and phone numbers, with owner and staff names on premium plans
- Filter by radius, category, business size, hours and recent reviews
- AI writes each email in your name from the business's own details
- Automated follow-ups that stop when someone replies; replies land in your inbox
Every digital footprint of every brick-and-mortar business, resolved into one record and checked source by source.
See how it worksBy metro
Each metro is everything within 25 miles of its downtown. Click a metro for the full breakdown.
| # | Metro | Active | Independent | In 50+ location brands |
|---|---|---|---|---|
| 1 | Los Angeles, CA | 6,241 | 95% | 155 |
| 2 | New York, NY | 6,069 | 94% | 152 |
| 3 | San Francisco, CA | 3,388 | 94% | 104 |
| 4 | Washington, DC | 2,721 | 91% | 156 |
| 5 | Chicago, IL | 2,678 | 92% | 117 |
| 6 | Denver, CO | 2,660 | 92% | 107 |
| 7 | Philadelphia, PA | 2,611 | 91% | 152 |
| 8 | Houston, TX | 2,539 | 92% | 139 |
| 9 | Seattle, WA | 2,503 | 92% | 116 |
| 10 | Tampa, FL | 2,454 | 94% | 83 |
| 11 | Miami, FL | 2,424 | 94% | 73 |
| 12 | Dallas, TX | 2,411 | 90% | 128 |
| 13 | San Diego, CA | 2,381 | 93% | 71 |
| 14 | Phoenix, AZ | 2,379 | 92% | 100 |
| 15 | Boston, MA | 2,204 | 91% | 119 |
| 16 | Atlanta, GA | 2,137 | 93% | 110 |
| 17 | Orlando, FL | 1,736 | 93% | 70 |
| 18 | Austin, TX | 1,612 | 91% | 81 |
| 19 | Charlotte, NC | 1,575 | 92% | 83 |
| 20 | Las Vegas, NV | 1,500 | 93% | 49 |
| 21 | Detroit, MI | 1,357 | 91% | 80 |
| 22 | Minneapolis, MN | 1,314 | 88% | 83 |
| 23 | St. Louis, MO | 1,156 | 89% | 77 |
| 24 | San Antonio, TX | 1,104 | 92% | 54 |
| 25 | Nashville, TN | 905 | 90% | 46 |
Who this is for
Owner-run pet businesses are local, appointment-heavy prospects that often need space, equipment, staffing cash, and steady new-client marketing.