US Restaurants: 651,427 businesses
Updated 2026-07-21 · live from the Resquared database
Resquared's database tracks 651,427 distinct restaurants across the United States as of July 2026, 91,915 of them with a direct owner or decision-maker email on file. The table below breaks the biggest metros down. Each one links to a live local report with counts, ratings, and a free sample of the records themselves.
Teams that sell to restaurants (restaurant suppliers, payment processors, lenders, and commercial real estate teams) use this data to find and reach owners directly. The metro reports below show exactly what that data looks like.
Restaurants by metro
| Metro | Distinct businesses | With owner email | Avg. rating | |
|---|---|---|---|---|
| New York, NY | 33,511 | 14.8% | 3.63★ | View data → |
| Los Angeles, CA | 20,403 | 24.5% | 3.69★ | View data → |
| Chicago, IL | 13,464 | 27.4% | 3.49★ | View data → |
| San Francisco, CA | 11,335 | 29.3% | 3.75★ | View data → |
| Miami, FL | 9,938 | 18.8% | 3.58★ | View data → |
| Houston, TX | 9,900 | 23.7% | 3.45★ | View data → |
| Dallas, TX | 9,502 | 32.1% | 3.4★ | View data → |
| Philadelphia, PA | 9,442 | 22.4% | 3.55★ | View data → |
| Boston, MA | 9,196 | 32.1% | 3.49★ | View data → |
| Phoenix, AZ | 6,610 | 29.3% | 3.46★ | View data → |
| San Diego, CA | 6,238 | 30.5% | 3.72★ | View data → |
| Denver, CO | 6,097 | 33.8% | 3.51★ | View data → |
| Tampa, FL | 6,017 | 30.4% | 3.62★ | View data → |
| Atlanta, GA | 5,929 | 21.9% | 3.38★ | View data → |
| Orlando, FL | 5,234 | 29.4% | 3.54★ | View data → |
| Portland, OR | 5,114 | 25.6% | 3.8★ | View data → |
| San Antonio, TX | 4,106 | 31.6% | 3.5★ | View data → |
| Austin, TX | 3,771 | 32.7% | 3.66★ | View data → |
| Charlotte, NC | 3,314 | 35.7% | 3.46★ | View data → |
| Las Vegas, NV | 3,008 | 29.9% | 3.52★ | View data → |
| Indianapolis, IN | 2,853 | 32.8% | 3.51★ | View data → |
| Jacksonville, FL | 2,783 | 28.2% | 3.53★ | View data → |
| Nashville, TN | 2,571 | 31.3% | 3.5★ | View data → |
| Columbus, OH | 2,313 | 36.9% | 3.41★ | View data → |
Each metro report includes a free sample of 20 real records with owner contact data. Methodology →
