HVAC Contractors: 33,996 businesses across 9 major US metros
Updated 2026-07-20 · live from the Resquared database
Resquared's database tracks 33,996 distinct HVAC contractors across the 9 largest US metros as of July 2026. Each metro below links to a live local report with counts, ratings, and a free sample of the records themselves.
Teams that sell to HVAC contractors (parts distributors, software vendors, lenders, and franchise development teams) use this data to find and reach owners directly. The metro reports below show exactly what that data looks like.
HVAC Contractors by metro
| Metro | Distinct businesses | With owner email | Avg. rating | |
|---|---|---|---|---|
| New York, NY | 6,482 | 23.9% | 3.09★ | View data → |
| Los Angeles, CA | 5,757 | 26.1% | 4.08★ | View data → |
| Chicago, IL | 3,447 | 34.9% | 3.64★ | View data → |
| Houston, TX | 3,444 | 32.7% | 3.64★ | View data → |
| Boston, MA | 3,380 | 34.6% | 3.55★ | View data → |
| Atlanta, GA | 3,132 | 22.5% | 3.48★ | View data → |
| Dallas, TX | 3,063 | 38.2% | 3.62★ | View data → |
| Phoenix, AZ | 2,704 | 36.5% | 3.79★ | View data → |
| Miami, FL | 2,587 | 21.7% | 3.38★ | View data → |
Each metro report includes a free sample of 20 real records with owner contact data. Methodology →
